Get actionable insights into how your office spaces are used—Office Analytics helps you understand booking behavior, space utilization, and no-show trends. Office Analytics is available on business and enterprise plans.
1. Overview
Office Analytics provides Admins with visibility into how resources such as desks, meeting rooms, and parking spaces are used across locations. Insights help optimize space planning, detect no-show patterns, and make data-driven decisions.
- Users in the office: Shows how many people have set their status to 'in the office'.
- Bookings: Shows how many resources were booked at that time.
- No-shows: Missed check-ins.
KPIs like average desk utilization or users in the office without bookings give you detailed insights. Definitions are included directly in the dashboard.
💡Analytics data is refreshed once per day (during the morning) and isn’t updated in real time. Reports are designed primarily for retrospective insights. Data is displayed up to 30 days into the future.
💡 Office Analytics doesn’t account for set holidays. On public holidays, data may appear missing because employees typically don’t schedule or book on those days.
2. KPI definitions and use cases
Note: All booking and utilization KPIs apply to the selected resource type and are calculated for the selected time frame.
| KPI | Definition | Use Case | Example Calculation |
|---|---|---|---|
| Daily average users in the office | The average number of users scheduled to work in the office during the selected time frame. | Understand how many employees are present in the office over a given period. | 50 users scheduled over 5 days → 50 ÷ 5 = 10 average users per day. |
| Daily average bookings created | The average number of bookings made per day for the selected resource type. | Identify trends in booking activity to optimize resources. | 30 bookings over 3 days → 30 ÷ 3 = 10 average bookings per day. |
| Daily average no-shows | The average number of bookings automatically cancelled due to missing check-ins. | Monitor adherence to check-in policies and spot patterns in missed bookings. | 5 no-shows over 5 days → 5 ÷ 5 = 1 no-show per day. |
| Users in the office with bookings | The number of users working in the office with at least one booking. | Compare how many people attend with vs. without booking resources. | 15 users with bookings out of 50 total in office. |
| Users in the office without bookings | The number of users present in the office without any bookings. | Understand resource-independent office visits. | 35 users without bookings out of 50 total in office. |
| Daily average resource utilization | Percentage of bookable time actually booked for each day. Bookable time = the office's opening hours. | Evaluate how efficiently desks or rooms are being used. | 8 desks used for 6h, out of 10 desks for 10h: (8×6)/(10×10) = 48%. |
| Daily average booking frequency | How often a resource is booked at least once per day in the selected period. | Check if desks or rooms are used regularly or only occasionally. | Resources booked on 3 out of 5 days → Frequency = 60%. |
3. Roles and access
Only certain roles can access the Analytics dashboard:
- Global Admins: Full access to all data.
- Office Admins: Access limited to their assigned offices.
4. Export and save data
To save your analytics:
- Click the Export button in the top right to download Excel files.
- Alternatively, right-click the dashboard and select Print to save a PDF version.
This is useful for sharing reports, archiving snapshots, or integrating into presentations.