Helping admins make smarter decisions with actionable workspace insights
With Office Analytics, admins can unlock detailed insights into how resources like desks, parking spots, meeting rooms, and other office facilities are used. These analytics support better workspace optimization and cost management.
What's New?
We’ve enhanced Office Analytics with key updates to provide a more comprehensive and actionable view of resource usage:
-
No-Shows Tracking: Identify how many bookings are automatically cancelled due to missing check-ins. This metric helps admins pinpoint underutilized resources or identify users who may require reminders about check-in requirements.
-
Expanded Data Coverage: Analytics now includes meeting room and parking data, allowing a holistic view of office resource utilization.
-
Eligibility for Metrics: Resources are now included in analytics based on their creation date or the earliest booking date, whichever is earlier. This change ensures that even unbooked but active resources are reflected in your data for improved transparency.
-
Last Updated Information: The date and time of the most recent data update are now displayed, providing admins with real-time confidence in their analytics.
KPI Definitions and Use Cases
Note: All booking and utilization KPIs apply to the selected resource type and are calculated for the chosen time frame.
KPI | Definition | Use Case | Example Calculation |
---|---|---|---|
Daily average users in the office | The average number of users scheduled to work in the office during the selected time frame. | Understand how many employees are present in the office over a given period. | Example: 50 users scheduled over 5 days → (50 ÷ 5) = 10 average users per day. |
Daily average bookings created | The average number of bookings made for the selected resource type (e.g., desks, parking) per day. | Identify trends in booking activity to optimize resources. | Example: 30 bookings over 3 days → (30 ÷ 3) = 10 average bookings per day. |
Daily average no-shows | The average number of bookings automatically canceled due to missing check-ins for the selected resource. | Highlight patterns of missed bookings to improve adherence to check-in processes. | Example: 5 no-shows over 5 days → (5 ÷ 5) = 1 no-show per day. |
Daily number of users in office with bookings | The number of users scheduled to work in the office who have at least one active booking. | Compare attendance with booked resources to assess alignment of space utilization. | Example: 15 users with bookings out of 50 scheduled users. |
Daily number of users in office without bookings | The number of users scheduled to work in the office without any bookings. | Identify employees coming to the office but not using resources like desks or parking. | Example: 35 users without bookings out of 50 scheduled users. |
Daily average resource utilization | The average percentage of time resources are booked compared to their total bookable time for a single day. | Assess how effectively resources are used to support real estate and space planning. | Example for one day: 10 desks, 8 booked for 6 hours each, with 10-hour office hours → Utilization = (8x6)/(10x10) = 48%. |
Daily average resource booking frequency | The average frequency at which resources are booked at least once per day during the selected timeframe. | Determine whether resources are used daily, sporadically, or not at all to inform allocation decisions. | Example: 5 desks out of 5 booked for 3 days, with 2 days none of the desks booked. Frequency = (3/5 days) = 60%. |
Â
Plan availability & Shape the next version
Office Analytics is available on business and enterprise plans.
Whats next? We are currently exploring customizable dashboard options for your workplace metrics. We value your input to shape the next version of workplace analytics. Please take a moment to share your needs and metrics you would like to see on a custom dashboard - it will take just a few minutes.
Need help?
If you have any questions or need assistance with Office Analytics, reach out to us at support@deskbird.com. We're here to help!